ID : 1865
プロパティ一覧
プロパティ画面に表示される位置、サイズ等のプロパティ一覧です。
プロパティ画面に表示される属性は、部品の種類によって異なります。
プロパティ名 | データ型 | 説明 |
---|---|---|
Name | String | コントロールの名称 PacScriptでは書き換え不可 |
Type | Integer | 部品の種類 PacScriptでは書き換え不可 |
X | Integer | 描画範囲の左上からのコントロールの左上角のX座標。 |
Y | Integer | 描画範囲の左上からのコントロールの左上角のY座標。 |
Width | Integer | コントロールの幅(ピクセルサイズ) |
Height | Integer | コントロールの高さ(ピクセルサイズ) |
FG | Integer | 前面色 |
BG | Integer | 背面色 |
Group | Integer | 部品が属するグループの番号 |
Active | Integer | Visible/Invisible および Enabled/Disabled の選択 |
Style | Integer | 表示形式の選択 |
Caption | String | 部品に表示される文字 |
FName | String | フォント名 |
FSize | Integer | 文字の大きさ |
Picture | String | 画像のファイル名(パス名) |
StretchMode | Integer | 画像の大きさの表示方法 |
StretchQuality | Integer | 画像の表示品質 |
Justify | Integer | 表示文字位置、0:中央、1:右寄せ、2:左寄せ |
Thickness | Integer | 線の太さをピクセル単位で設定します。0の場合は、塗りつぶし |
MyGroup | Integer | 管理するグループ番号 |
State | Integer | On/Off 等の状態 |
Value | Double | 数値入力ボックスのデフォルト値 |
Text | String | テキストボックスのデフォルト値 |
Index | Integer | ファンクションキー番号 |
Interval | Integer | タイマ間隔 [単位:ms] |
Timeout | Integer | タイムアウト時間 [単位:ms] |
TimeoutMode | Integer | 0:無限待ち 1:当該イベントのみ破棄 2:全イベントを破棄 3:エラー発生 |
ReleaseMode | Integer | Releasedイベントの設定 |
ColorType | Integer | カラー情報 0:System16 1:FullColorRGB |
FontType | Integer | 表示フォント種の選択 0:bitmap font 1:Vector font |
BorderStyle | Integer | 枠線選択 0:None 1:Solid Line(concave) 2:Solid Line(convex) |
ID : 1865
- このページに関連する情報
- ReleaseModeプロパティ